| 15. dealer: S NS |
AK43 7 A AQJ8652 | |||||||||||||||||||||||||||||||
J9876 Q83 875 K10 |
AKJ942 J109642 7 | |||||||||||||||||||||||||||||||
Q1052 1065 KQ3 943 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 6![]() | N | A | 12 | 1370 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 5 x | E | 5 | 10 | 100 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 7![]() | N | A | 10 | -300 |
| 4. | Traub - Krautsak | Čakić - Katušić | 6 x | S | 3 | 10 | -500 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 5 x | W | A | 9 | 300 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 5 x | E | 5 | 9 | 300 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 5![]() | N | A | 11 | 600 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 4 x | E | K | 10 | -590 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 5 x | N | A | 9 | -500 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 6![]() | S | 3 | 10 | -200 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 7 x | E | ? | 10 | 500 |
| 12. | Katić - Jakupović | Tica - Dolarević | 6 x | E | x | 10 | 300 |
| prosjek: | 60 | ||||||
![]() |
![]() |